For employers
Tracking checks
How to monitor your reference checks from the dashboard.
Dashboard
Your dashboard shows a table of all checks with:
- Candidate name
- Role
- Status
- Referees (replied / required count)
- Date raised
- Report link (once available)
Check statuses
| Status | Meaning |
|---|---|
| Awaiting consent | The candidate has been asked to consent. No referee has been contacted. |
| In progress | The candidate has consented. Referees have been invited and the checks are running. |
| Completed | All required referees have responded and the report is ready. |
| Closed | The check has finished — either the closing date passed or the check was cancelled. |
| Cancelled | The check was cancelled by the employer or the candidate declined or withdrew consent. |
Check detail
Click a check to see:
- Referee cards — each referee's name, employer, status, and the five check results
- Timeline — every event from consent requested to report shipped
- View report — link to the completed report (once available)
- Cancel check — cancels the check
Referee statuses
| Status | Meaning |
|---|---|
| Nominated | The referee has been named but not yet invited |
| Invited | The referee has been sent an invitation |
| Replied | The referee has completed the reference |
| Declined | The referee declined to provide a reference |
| No response | The referee did not respond by the closing date |
| Replaced | The referee was replaced by the candidate |
